Monday, January 02, 2006

Weight Check

At 19:30 on 30-07-2005 : 14st 1lb, 26.7% BF
At 16:30 on 14-08-2005 : 13st 5lb, 26.3% BF
At 19:30 on 29-08-2005 : 13st 3lb, 25.8% BF
At 17:30 on 12-09-2005 : 13st 0lb, 25.7% BF
At 17:30 on 26-09-2005 : 12st 12lb, 25.0% BF
At 19:30 on 10-10-2005 : 12st 10lb, 24.5% BF
At 17:30 on 24-10-2005 : 12st 8 lb, 24.9% BF
At 18:30 on 07-11-2005 : 12st 7 lb, 23.9% BF
At 22:00 on 21-11-2005 : 12st 7 lb, 23.9% BF
At 22:00 on 05-12-2005 : 12st 6 lb, 23.1% BF
At 22:00 on 19-12-2005 : 12st 4 lb, 22.9% BF
At 16:00 on 02-01-2006 : 12st 4 lb, 22.5% BF

So, after working very hard the week before Xmas, and indulging in anything that took my fancy over Xmas - I have ended up at no change... RESULT!

I have not eaten as much food as previously, mainly because I feel full sooner now. I have however eaten what I want, including, Jacket Spuds, Pizza, Chocolate, Crisps and finally Alcohol...

Not expecting great things from the next weigh-in , as there as still rather a lot of goodies araound the house, and I am on leave this week, so no gym visits planned!!

No comments: