1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | HOLE |
4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | Par35 |
4 | 5 | 7 | 5 | 6 | 5 | 7 | 7 | 6 | 54 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | HOLE |
4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | Par34 |
7 | 8 | 7 | - | - | - | - | - | - | 54 |
Monday, November 05, 2007
2nd time around HGC
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment