At 19:30 on 30-07-2005 : 14st 1lb, 26.7% BF
At 19:30 on 29-08-2005 : 13st 3lb, 25.8% BF
At 17:30 on 26-09-2005 : 12st 12lb, 25.0% BF
At 17:30 on 24-10-2005 : 12st 8 lb, 24.9% BF
At 22:00 on 21-11-2005 : 12st 7 lb, 23.9% BF
At 16:00 on 02-01-2006 : 12st 4 lb, 22.5% BF
At 17:30 on 30-01-2006 : 12st 3 lb, 22.3% BF
At 19:30 on 27-02-2006 : 12st 1 lb, 22.3% BF
At 17:30 on 27-03-2006 : 11st 13lb, 21.9% BF
At 17:30 on 24-04-2006 : 11st 10lb, 21.4% BF
At 21:30 on 08-05-2006 : 11st 11lb, 21.5% BF
Now, that I am pleased with... For over a week now, I have been pretty well unable to do any exercise, and the upshot is only 1lb gain..... W00t!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment