I am currently downloading Vista Beta 2 ISO file, along with beta installions of Office & OneNote 2007 at a combined speed of 800 KB/Sec. The ISO file on it's own was running at 690 KB/Sec...
I have struggled to find many downloads that exceed 250, but am starting to realise that it may well not be my end that is causing the bottleneck!
Line mode | G.dmt | Line state: | Show Time |
Line up time: | 3:10:31:24 | System up time | 3:10:32:03 |
Downstream speed: | 8128 Kbps | Upstream speed | 448 Kbps |
Downstream latency: | Fast | Upstream latency | Fast |
Trellis coding: | Enabled | Loss of signal | 0 |
Line attenuation: | 19 dB | Loss of frame | 0 |
Noise margin: | 11.5 dB | CRC error | 24 |
Line up count: | 1 | Total error duration | 22 seconds |
No comments:
Post a Comment