At 19:30 on 30-07-2005 : 14st 1lb, 26.7% BF
At 16:30 on 14-08-2005 : 13st 5lb, 26.3% BF
At 19:30 on 29-08-2005 : 13st 3lb, 25.8% BF
At 17:30 on 12-09-2005 : 13st 0lb, 25.7% BF
At 17:30 on 26-09-2005 : 12st 12lb, 25.0% BF
At 19:30 on 10-10-2005 : 12st 10lb, 24.5% BF
At 17:30 on 24-10-2005 : 12st 8 lb, 24.9% BF
At 18:30 on 07-11-2005 : 12st 7 lb, 23.9% BF
At 22:00 on 21-11-2005 : 12st 7 lb, 23.9% BF
At 22:00 on 05-12-2005 : 12st 6 lb, 23.1% BF
At 22:00 on 19-12-2005 : 12st 4 lb, 22.9% BF
At 16:00 on 02-01-2006 : 12st 4 lb, 22.5% BF
At 21:00 on 16-01-2006 : 12st 4 lb, 22.9% BF
At 17:30 on 30-01-2006 : 12st 3 lb, 22.3% BF
At 17:30 on 13-02-2006 : 12st 3 lb, 22.2% BF
At 19:30 on 27-02-2006 : 12st 1 lb, 22.3% BF
At 19:30 on 13-03-2006 : 12st 0 lb, 22.5% BF
At 17:30 on 27-03-2006 : 11st 13 lb, 21.9% BF
Again, after a week of 11'11, popped back up a couple of pounds over the weekend!! Mind you, there was some alchol involved on Saturday night, along with a curry etc. And on Sunday we were out all day - so 'Picnic' food all day (ie All Carbs!!)
Really must make a bit of an effort to drop another couple of pounds to ensure that the occasional treat does not takle me back into the 12 somethings!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment