At 19:30 on 30-07-2005 : 14st 1lb, 26.7% BF
At 16:30 on 14-08-2005 : 13st 5lb, 26.3% BF
At 19:30 on 29-08-2005 : 13st 3lb, 25.8% BF
At 17:30 on 12-09-2005 : 13st 0lb, 25.7% BF
At 17:30 on 26-09-2005 : 12st 12lb, 25.0% BF
At 19:30 on 10-10-2005 : 12st 10lb, 24.5% BF
At 17:30 on 24-10-2005 : 12st 8 lb, 24.9% BF
At 18:30 on 07-11-2005 : 12st 7 lb, 23.9% BF
At 22:00 on 21-11-2005 : 12st 7 lb, 23.9% BF
At 22:00 on 05-12-2005 : 12st 6 lb, 23.1% BF
At 22:00 on 19-12-2005 : 12st 4 lb, 22.9% BF
At 16:00 on 02-01-2006 : 12st 4 lb, 22.5% BF
At 21:00 on 16-01-2006 : 12st 4 lb, 22.9% BF
At 17:30 on 30-01-2006 : 12st 3 lb, 22.3% BF
At 17:30 on 13-02-2006 : 12st 3 lb, 22.2% BF
At 19:30 on 27-02-2006 : 12st 1 lb, 22.3% BF
At 19:30 on 13-03-2006 : 12st 0 lb, 22.5% BF
Grrrr!! After being at 11'12 for most of this last week, Monday's weigh-in was a bit of a dissapointment. But it was rather a strange weekend, and I did rather indulge at a couple of meal times without cutting back on the treats... So I suppose I got my just rewards. :(
On the plus side, I am now able to complete 40 mins+ of cardio workout without too much distress and my V02 figure is "above average" - whatever that means! On the downside, I am limping this morning - I seem to have hurt my foot on the jogger last night! Give it a day or two and see how that one progresses...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment