Monday, December 19, 2005

Weight Check

At 19:30 on 30-07-2005 : 14st 1lb, 26.7% BF
At 16:30 on 14-08-2005 : 13st 5lb, 26.3% BF
At 19:30 on 29-08-2005 : 13st 3lb, 25.8% BF
At 17:30 on 12-09-2005 : 13st 0lb, 25.7% BF
At 17:30 on 26-09-2005 : 12st 12lb, 25.0% BF
At 19:30 on 10-10-2005 : 12st 10lb, 24.5% BF
At 17:30 on 24-10-2005 : 12st 8 lb, 24.9% BF
At 18:30 on 07-11-2005 : 12st 7 lb, 23.9% BF
At 22:00 on 21-11-2005 : 12st 7 lb, 23.9% BF
At 22:00 on 05-12-2005 : 12st 6 lb, 23.1% BF
At 22:00 on 19-12-2005 : 12st 4 lb, 22.9% BF

Although I am still generally relaxed about my intake, I have been a little stricter this week to allow a bit more lattitude over the Christmas holidays. Added to this, my training regime now includes quite a bit more CV exercise, which seems to burn the fat off quite well.
I am clocking in at between 7:30 and 8:00 minutes for a single timed mile at present. I would like to try and get that up to 16 minutes for 2 miles as my next major benchmark.

No comments: