| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | HOLE |
| 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | Par35 |
| 6 | 6 | 9 | 6 | 8 | 4 | 7 | 5 | 6 | 57 |
| | |||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | HOLE |
| 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | Par34 |
| 7 | 5 | 6 | 8 | 7 | 5 | 3 | 5 | 7 | 55 |
| | |||||||||
| | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | HOLE |
| 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | Par35 |
| 5 | 8 | 6 | 6 | 9 | 5 | 6 | 4 | 6 | 55 |
| | |||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | HOLE |
| 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | Par34 |
| 7 | 5 | 6 | 8 | 5 | 5 | 6 | 5 | 5 | 52 |
I really need to practice holes 3, 4, 10, 13 & 14…
No comments:
Post a Comment