1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | HOLE |
4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | Par 35 |
4 | 5 | 9 | 3 | 9 | 5 | 9 | 5 | 7 | 56 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | HOLE |
4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | Par 34 |
6 | 5 | 6 | 5 | 7 | 6 | 4 | 5 | 5 | 49 |
That’s a total of 105, and most of the damage was done on just three holes (3,5 and 7)
No comments:
Post a Comment