Tuesday, June 20, 2006

Weight Check

At 19:30 on 30-07-2005 : 14st 1lb, 26.7% BF
At 19:30 on 29-08-2005 : 13st 3lb, 25.8% BF
At 17:30 on 26-09-2005 : 12st 12lb, 25.0% BF
At 17:30 on 24-10-2005 : 12st 8 lb, 24.9% BF
At 22:00 on 21-11-2005 : 12st 7 lb, 23.9% BF
At 16:00 on 02-01-2006 : 12st 4 lb, 22.5% BF
At 17:30 on 30-01-2006 : 12st 3 lb, 22.3% BF
At 19:30 on 27-02-2006 : 12st 1 lb, 22.3% BF
At 17:30 on 27-03-2006 : 11st 13lb, 21.9% BF
At 17:30 on 24-04-2006 : 11st 10lb, 21.4% BF
At 21:30 on 08-05-2006 : 11st 11lb, 21.5% BF
At 18:00 on 22-05-2006 : 11st 11lb, 21.9% BF
At 18:00 on 19-06-2006 : 12st 1lb, 22.6% BF

The big problem I had this month was a week long training course in Maidenhead, way too much 'Full English', Cooked Lunch, Bar Snacks and Liquid Refreshment!! I actually gained 5 lbs in just one week!!! I have also not been getting to the Gym as regularly as normal.

Since then, I have managed to go to the Gym a little more often - still not back at full weights etc., but getting stronger, and as a result have lost most of the 'Maidenhead' weight. I really need to work a bit harder over the next few weeks to get back on track, as it looks like I may have another week of training coming up next month :-(

No comments: