Monday, April 24, 2006

Weight Check

At 19:30 on 30-07-2005 : 14st 1lb, 26.7% BF
At 16:30 on 14-08-2005 : 13st 5lb, 26.3% BF
At 19:30 on 29-08-2005 : 13st 3lb, 25.8% BF
At 17:30 on 12-09-2005 : 13st 0lb, 25.7% BF
At 17:30 on 26-09-2005 : 12st 12lb, 25.0% BF
At 19:30 on 10-10-2005 : 12st 10lb, 24.5% BF
At 17:30 on 24-10-2005 : 12st 8 lb, 24.9% BF
At 18:30 on 07-11-2005 : 12st 7 lb, 23.9% BF
At 22:00 on 21-11-2005 : 12st 7 lb, 23.9% BF
At 22:00 on 05-12-2005 : 12st 6 lb, 23.1% BF
At 22:00 on 19-12-2005 : 12st 4 lb, 22.9% BF
At 16:00 on 02-01-2006 : 12st 4 lb, 22.5% BF
At 21:00 on 16-01-2006 : 12st 4 lb, 22.9% BF
At 17:30 on 30-01-2006 : 12st 3 lb, 22.3% BF
At 17:30 on 13-02-2006 : 12st 3 lb, 22.2% BF
At 19:30 on 27-02-2006 : 12st 1 lb, 22.3% BF
At 19:30 on 13-03-2006 : 12st 0 lb, 22.5% BF
At 17:30 on 27-03-2006 : 11st 13lb, 21.9% BF
At 17:30 on 11-04-2006 : 11st 11lb, 21.5% BF
At 17:30 on 24-04-2006 : 11st 10lb, 21.4% BF

Pretty well holding station, which is good... I am happy with my weight, so have no great desire to loose any more, on top of which I can't afford to keep buying new trousers! On top of that, I have changed my diet. No longer is there a great emphasis on keeping the carbs down, although I am not going mad!!, but there is a considerable emphasis on reducing the fat content, whilst increasing my fibre volume... so more fruit & cereals and less red meat and dairy.

Basically 6 months of a strict lo-carb diet has left me underperforming in the toilet department, I now need to rectify this for the good of my health in general, and because in just over a weeks time I will have abdominal stitches to worry about!! Have a look at Audrey Eyton's F2 diet... There is a telling quote in there, you have to walk at a brisk pace for 50 miles to lose 1lb in weight if you do not reduce your intake...

No comments: