Tuesday, February 28, 2006

Weight Check

[Listening to: Jesus Of Suburbia - Green Day - Bullet In A Bible (09:23)]

At 19:30 on 30-07-2005 : 14st 1lb, 26.7% BF
At 16:30 on 14-08-2005 : 13st 5lb, 26.3% BF
At 19:30 on 29-08-2005 : 13st 3lb, 25.8% BF
At 17:30 on 12-09-2005 : 13st 0lb, 25.7% BF
At 17:30 on 26-09-2005 : 12st 12lb, 25.0% BF
At 19:30 on 10-10-2005 : 12st 10lb, 24.5% BF
At 17:30 on 24-10-2005 : 12st 8 lb, 24.9% BF
At 18:30 on 07-11-2005 : 12st 7 lb, 23.9% BF
At 22:00 on 21-11-2005 : 12st 7 lb, 23.9% BF
At 22:00 on 05-12-2005 : 12st 6 lb, 23.1% BF
At 22:00 on 19-12-2005 : 12st 4 lb, 22.9% BF
At 16:00 on 02-01-2006 : 12st 4 lb, 22.5% BF
At 21:00 on 16-01-2006 : 12st 4 lb, 22.9% BF
At 17:30 on 30-01-2006 : 12st 3 lb, 22.3% BF
At 17:30 on 13-02-2006 : 12st 3 lb, 22.2% BF
At 19:30 on 27-02-2006 : 12st 1 lb, 22.3% BF

Rather pleased with that - OK, I back into the 12stone something bracket, after three consecutive days in the 11Stone something bracket, but considering there has been no exercise of any real note for two weeks, and still managed to drop 2lb's...

I have now started back at the Gym, and don't I know it - Ouch - So hope to get back into the 11stones again real soon.

No comments: